Size Chart:
Size | cm/inch | Chest | Shoulder | Sleeve | Length |
M | cm | 98 | 43 | 67 | 60 |
inch | 38.6 | 16.9 | 26.4 | 23.6 | |
L | cm | 102 | 44 | 69 | 62 |
inch | 40.2 | 17.3 | 27.2 | 24.4 | |
XL | cm | 106 | 45 | 71 | 64 |
inch | 41.7 | 17.7 | 28.0 | 25.2 |
Material: 92% cotton, 8% spandex
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm